Mercury Satin Dress
Size Charts
All our organic cotton wear is quite baggy so size S and M doesn't have as much difference just a bit baggier.
Size Conversions
Size | US | Uk | EU | AU |
XS | 2 | 6 | 32 | 4 |
S | 4-6 | 8 | 34 | 6-8 |
M | 6-8 | 10 | 35 | 10 |
L | 8-10 | 12 | 36 | 12-14 |
XL | 12 | 14-16 | 37-38 | 16 |
If you have any questions, don't hesitate to contact us info@makarawear.com

All our suits created to preform for your best in the water, so they are quite tight. So our S size is between XS-S or M is between S-M.
If you don't like your swimwear to be super tight and you usually wear size S, we would suggest size M.
Size in CM
Size (CM) | Chest | Waist | Hips | Height | CUP |
XS | 78-82 | 60 | 86 | 160-170 | A-B |
S | 81-86 | 63-68 | 88-92 | 160-174 | B-C |
M | 87-86 | 70-78 | 94-104 | 168-182 | B-C |
L | 100-109 | 83-90 | 108-116 | 168-184 | B-D |
XL | 109-115 | 92-98 | 118-125 | 160-190 | C-DD |
USA Size in Inches
SIZE (INCHES) | CHEST | WAIST | HIPS | HEIGHT | Cup |
XS | 31 | 23 | 33 | 4'9-5'2 | A-B |
S | 32-34 | 24-26'7 | 34-36 | 5'4-5'7 | B-C |
M | 36-38 | 27-30 | 38-40 | 5'5-5'8 | B-C |
L | 40-43 | 32-35 | 42-45 | 5'5-5'9 | B-D |
XL | 44-46 | 36-38 | 46-49 | 5'5-59 | C-DD |
Size Conversions
Size | US | UK | EU | AU |
XS | 2 | 6 | 32 | 4 |
S | 4-6 | 8 | 34 | 6-8 |
M | 6-8 | 10 | 35 | 10 |
L | 8-10 | 12 | 36 | 12-14 |
XL | 12 | 14-16 | 37-38 | 16 |
If you have any questions, don't hesitate to contact us info@makarawear.com
